NEWS token use cases

NEWS, the token that powers the PUBLISH ecosystem.

Rewards for readers

News readers are rewarded in NEWS every time they read an article, leave a high-quailty comment, or otherwise engage with a digital news platform. Learn more about PUBLISH link.

Micropayments for writers

Journalists and reporters with a PUBLISH iD account can use their blockchain credentials to cryptographically sign off on the news they write and receive micropayments in NEWS.

Advertising space for marketers

Marketers are incentivized to purchase advertising space in NEWS, thereby creating demand for NEWS and value for other ecosystem participants.

NEWS token statistics

NEWS price

Latest price for 1 NEWS in USD

Transaction volume

Total USD amount of NEWS transacted in the last 24 hours

Market cap

Total value of all tokens in circulation

Wallets

Number of wallets in existence

Exchanges

Where to buy NEWS tokens

NEWS token allocation

Token sale Partners Reserve Reward & swap pool PUBLISH, Inc. Team
% of tokens ≒30.00% 10.00% ≒10.00% 10.00% ≒15.00% ≒25.00%
# of tokens ≒3,000,000,000 1,000,000,000 ≒1,000,000,000 1,000,000,000 ≒1,500,000,000 ≒2,500,000,000
Token sale ≒30.00%
Partners 10.00%
Reserve ≒10.00%
Reward & swap pool 10.00%
PUBLISH, Inc. ≒15.00%
Team ≒25.00%

NEWS token release schedule

NEWS tokens will be released according to the schedule below after listing (31 May 2022), with monthly distribution after they are unlocked. Once released, tokens will be available on an ad-hoc, monthly basis. They will not be automatically distributed (push), but available on request (pull).

Month Date Type Token sale Partners Reserve Reward & swap pool PUBLISH, Inc. Team Total Cum. total Cum. % of supply
1 2022-05 Listing 735,000,000 10,000,000 10,000,000 11,000,000 150,000,000 10,000,000 926,000,000 926,000,000 9.26%
1 2022-05 Planned 25,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 75,000,000 1,001,000,000 10.01%
2 2022-06 Planned 25,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 75,000,000 1,076,000,000 10.76%
3 2022-07 Planned 25,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 75,000,000 1,151,000,000 11.51%
4 2022-08 Planned 25,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 75,000,000 1,226,000,000 12.26%
5 2022-09 Planned 25,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 75,000,000 1,301,000,000 13.01%
6 2022-10 Planned 25,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 75,000,000 1,376,000,000 13.76%
7 2022-11 Planned 25,000,000 10,000,000 10,000,000 10,000,000 10,000,000 50,000,000 115,000,000 1,491,000,000 14.91%
8 2022-12 Planned 25,000,000 10,000,000 10,000,000 10,000,000 10,000,000 50,000,000 115,000,000 1,606,000,000 16.06%
9 2023-01 Planned 25,000,000 10,000,000 10,000,000 10,000,000 10,000,000 50,000,000 115,000,000 1,721,000,000 17.21%
10 2023-02 Planned 25,000,000 10,000,000 10,000,000 10,000,000 10,000,000 50,000,000 115,000,000 1,836,000,000 18.36%
11 2023-03 Planned 25,000,000 10,000,000 10,000,000 10,000,000 10,000,000 50,000,000 115,000,000 1,951,000,000 19.51%
12 2023-04 Planned 25,000,000 10,000,000 10,000,000 10,000,000 10,000,000 50,000,000 115,000,000 2,066,000,000 20.66%
13 2023-05 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 50,000,000 195,000,000 2,261,000,000 22.61%
14 2023-06 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 50,000,000 195,000,000 2,456,000,000 24.56%
15 2023-07 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 50,000,000 195,000,000 2,651,000,000 26.51%
16 2023-08 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 50,000,000 195,000,000 2,846,000,000 28.46%
17 2023-09 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 50,000,000 195,000,000 3,041,000,000 30.41%
18 2023-10 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 50,000,000 195,000,000 3,236,000,000 32.36%
19 2023-11 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 50,000,000 195,000,000 3,431,000,000 34.31%
20 2023-12 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 50,000,000 195,000,000 3,626,000,000 36.26%
21 2024-01 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 50,000,000 195,000,000 3,821,000,000 38.21%
22 2024-02 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 50,000,000 195,000,000 4,016,000,000 40.16%
23 2024-03 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 50,000,000 195,000,000 4,211,000,000 42.11%
24 2024-04 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 50,000,000 195,000,000 4,406,000,000 44.06%
25 2024-05 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 100,000,000 245,000,000 4,651,000,000 46.51%
26 2024-06 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 100,000,000 245,000,000 4,896,000,000 48.96%
27 2024-07 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 100,000,000 245,000,000 5,141,000,000 51.41%
28 2024-08 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 100,000,000 245,000,000 5,386,000,000 53.86%
29 2024-09 Planned 25,000,000 10,000,000 10,000,000 50,000,000 50,000,000 100,000,000 245,000,000 5,631,000,000 56.31%
30 2024-10 Planned 25,000,000 10,000,000 10,000,000 19,000,000 50,000,000 100,000,000 214,000,000 5,845,000,000 58.45%
31 2024-11 Planned 25,000,000 10,000,000 10,000,000 0 50,000,000 100,000,000 195,000,000 6,040,000,000 60.40%
32 2024-12 Planned 25,000,000 10,000,000 10,000,000 0 50,000,000 100,000,000 195,000,000 6,235,000,000 62.35%
33 2025-01 Planned 25,000,000 10,000,000 10,000,000 0 50,000,000 100,000,000 195,000,000 6,430,000,000 64.30%
34 2025-02 Planned 25,000,000 10,000,000 10,000,000 0 50,000,000 100,000,000 195,000,000 6,625,000,000 66.25%
35 2025-03 Planned 25,000,000 10,000,000 10,000,000 0 50,000,000 100,000,000 195,000,000 6,820,000,000 68.20%
36 2025-04 Planned 25,000,000 10,000,000 10,000,000 0 50,000,000 100,000,000 195,000,000 7,015,000,000 70.15%
37 2025-05 Planned 25,000,000 10,000,000 10,000,000 0 30,000,010 100,000,000 175,000,010 7,190,000,010 ≒71.90%
38 2025-06 Planned 25,000,000 10,000,000 10,000,000 0 0 100,000,000 145,000,000 7,335,000,010 ≒73.35%
39 2025-07 Planned 25,000,000 10,000,000 10,000,000 0 0 100,000,000 145,000,000 7,480,000,010 ≒74.80%
40 2025-08 Planned 25,000,000 ≒35,294,118 10,000,000 0 0 30,000,020 ≒100,294,138 ≒7,580,294,148 ≒75.80%
41 2025-09 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒7,731,525,765 ≒77.32%
42 2025-10 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒7,882,757,383 ≒78.83%
43 2025-11 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒8,033,989,001 ≒80.34%
44 2025-12 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒8,185,220,618 ≒81.85%
45 2026-01 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒8,336,452,236 ≒83.36%
46 2026-02 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒8,487,683,854 ≒84.88%
47 2026-03 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒8,638,915,471 ≒86.39%
48 2026-04 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒8,790,147,089 ≒87.90%
49 2026-05 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒8,941,378,706 ≒89.41%
50 2026-06 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒9,092,610,324 ≒90.93%
51 2026-07 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒9,243,841,942 ≒92.44%
52 2026-08 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒9,395,073,559 ≒93.95%
53 2026-09 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒9,546,305,177 ≒95.46%
54 2026-10 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒9,697,536,795 ≒96.98%
55 2026-11 Planned 79,062,500 ≒35,294,118 36,875,000 0 0 0 ≒151,231,618 ≒9,848,768,412 ≒98.49%
56 2026-12 Planned 79,062,460 ≒35,294,118 36,875,010 0 0 0 ≒151,231,588 ≒10,000,000,000 100.00%

Token sale

The allocated quantity for investment and token sale.
[Notice] As of March 25, 2021, 30% of the token sale amount, 618,111,919 NEWS, is now in circulation directly from the Genesis wallet.

Partners

The allocated quantity for partners.

Total
1,000,000,000 (10.00%)
Released at listing (2022-05)
10,000,000 (0.10%)
Released for 40 months starting 2022-05
10,000,000 per month (0.10%)
Released for 17 months starting 2025-08
35,294,117.64705880 per month (≒0.35%)

Reserve

The allocated quantity for emergency funds, ecosystem activation, and other items (if not included in other allocation categories).

Total
≒1,000,000,000 (≒10.00%)
Released at listing (2022-05)
10,000,000 (0.10%)
Released for 41 months starting 2022-05
10,000,000 per month (0.10%)
Released for 15 months starting 2025-09
36,875,000 per month (≒0.37%)
Released for 1 month starting 2026-12
36,875,010 per month (≒0.37%)

Reward & swap pool

The allocated quantity for token swaps, to foster NEWS token adoption, and to provide funding for Luniverse-based dapps.

Total
1,000,000,000 (10.00%)
Released at listing (2022-05)
11,000,000 (0.11%)
Released for 12 months starting 2022-05
10,000,000 per month (0.10%)
Released for 17 months starting 2023-05
50,000,000 per month (0.50%)
Released for 1 month starting 2024-10
19,000,000 per month (0.19%)
Reward pool withdrawal wallet
LMT
Reward pool withdrawal wallet
LMT
Reward pool withdrawal wallet
LMT
Token swap withdrawal wallet
LMT

PUBLISH, Inc.

The allocated quantity for financing business activities, investments, and token swaps.

Total
≒1,500,000,000 (≒15.00%)
Released at listing (2022-05)
150,000,000 (1.50%)
Released for 12 months starting 2022-05
10,000,000 per month (0.10%)
Released for 24 months starting 2023-05
50,000,000 per month (0.50%)
Released for 1 month starting 2025-05
30,000,010 per month (≒0.30%)
Token swap withdrawal wallet
ERC-20

Team

The allocated quantity for founder and team member compensation.

Total
≒2,500,000,000 (≒25.00%)
Released at listing (2022-05)
10,000,000 (0.10%)
Released for 7 months starting 2022-05
10,000,000 per month (0.10%)
Released for 18 months starting 2022-11
50,000,000 per month (0.50%)
Released for 15 months starting 2024-05
100,000,000 per month (1.00%)
Released for 1 month starting 2025-08
30,000,020 per month (≒0.30%)