NEWS token | PUBLISH
NEWS now on Bithumb!

Use cases

NEWS, the token that powers the PUBLISH ecosystem.

Rewards for readers

News readers are rewarded in NEWS every time they read an article, leave a high-quailty comment, or otherwise engage with a digital news platform. Learn more about PUBLISHlink.

Micropayments for writers

Journalists and reporters with a PUBLISHiD account can use their blockchain credentials to cryptographically sign off on the news they write and receive micropayments in NEWS.

Access to advertising space for marketers

Marketers are incentivized to purchase advertising space in NEWS, thereby creating demand for NEWS and value for other ecosystem participants.

NEWS token today

The latest network statistics and trends in real time.

NEWS price

Latest price for 1 NEWS in USD

$0.0110
Source: CoinMarketCap

Transaction volume

Total USD amount of NEWS transacted in the last 24 hours

$84,361
Source: CoinMarketCap

Wallets

Number of wallets in existence

353,519

Exchanges

Where to buy NEWS tokens

NEWS token distribution

The total quantity of NEWS to be distributed, broken down by token recipient.

Token sale Advisors & partners Reserve Reward pool PUBLISH, Inc. Team
% of tokens 30% 10% 10% 10% 15% 25%
# of tokens 3 bil. 1 bil. 1 bil. 1 bil. 1.5 bil. 2.5 bil.

NEWS token release schedule

NEWS tokens will be released according to the schedule below after listing (31 May 2022), with monthly distribution after they are unlocked. Once released, tokens will be available on an ad-hoc, monthly basis. They will not be automatically distributed (push strategy), but available on request (pull strategy).

Unit: thousands
Release date Purpose Token sale Advisors & partners Reserve Reward pool PUBLISH, Inc. Team # of tokens Cum. # of tokens Cum. % of tokens
2022-5 Listing 735,000 10,000 10,000 11,000 150,000 10,000 926,000 926,000 9.3%
2022-5 Planned 25,000 10,000 10,000 10,000 10,000 10,000 75,000 1,001,000 10.0%
2022-6 Planned 25,000 10,000 10,000 10,000 10,000 10,000 75,000 1,076,000 10.8%
2022-7 Planned 25,000 10,000 10,000 10,000 10,000 10,000 75,000 1,151,000 11.5%
2022-8 Planned 25,000 10,000 10,000 10,000 10,000 10,000 75,000 1,226,000 12.3%
2022-9 Planned 25,000 10,000 10,000 10,000 10,000 10,000 75,000 1,301,000 13.0%
2022-10 Planned 25,000 10,000 10,000 10,000 10,000 10,000 75,000 1,376,000 13.8%
2022-11 Planned 25,000 10,000 10,000 10,000 10,000 50,000 115,000 1,491,000 14.9%
2022-12 Planned 25,000 10,000 10,000 10,000 10,000 50,000 115,000 1,606,000 16.1%
2023-1 Planned 25,000 10,000 10,000 10,000 10,000 50,000 115,000 1,721,000 17.2%
2023-2 Planned 25,000 10,000 10,000 10,000 10,000 50,000 115,000 1,836,000 18.4%
2023-3 Planned 25,000 10,000 10,000 10,000 10,000 50,000 115,000 1,951,000 19.5%
2023-4 Planned 25,000 10,000 10,000 10,000 10,000 50,000 115,000 2,066,000 20.7%
2023-5 Planned 25,000 10,000 10,000 50,000 50,000 50,000 195,000 2,261,000 22.6%
2023-6 Planned 25,000 10,000 10,000 50,000 50,000 50,000 195,000 2,456,000 24.6%
2023-7 Planned 25,000 10,000 10,000 50,000 50,000 50,000 195,000 2,651,000 26.5%
2023-8 Planned 25,000 10,000 10,000 50,000 50,000 50,000 195,000 2,846,000 28.5%
2023-9 Planned 25,000 10,000 10,000 50,000 50,000 50,000 195,000 3,041,000 30.4%
2023-10 Planned 25,000 10,000 10,000 50,000 50,000 50,000 195,000 3,236,000 32.4%
2023-11 Planned 25,000 10,000 10,000 50,000 50,000 50,000 195,000 3,431,000 34.3%
2023-12 Planned 25,000 10,000 10,000 50,000 50,000 50,000 195,000 3,626,000 36.3%
2024-1 Planned 25,000 10,000 10,000 50,000 50,000 50,000 195,000 3,821,000 38.2%
2024-2 Planned 25,000 10,000 10,000 50,000 50,000 50,000 195,000 4,016,000 40.2%
2024-3 Planned 25,000 10,000 10,000 50,000 50,000 50,000 195,000 4,211,000 42.1%
2024-4 Planned 25,000 10,000 10,000 50,000 50,000 50,000 195,000 4,406,000 44.1%
2024-5 Planned 25,000 10,000 10,000 50,000 50,000 100,000 245,000 4,651,000 46.5%
2024-6 Planned 25,000 10,000 10,000 50,000 50,000 100,000 245,000 4,896,000 49.0%
2024-7 Planned 25,000 10,000 10,000 50,000 50,000 100,000 245,000 5,141,000 51.4%
2024-8 Planned 25,000 10,000 10,000 50,000 100,000 195,000 5,336,000 53.4%
2024-9 Planned 25,000 10,000 10,000 50,000 100,000 195,000 5,531,000 55.3%
2024-10 Planned 25,000 10,000 10,000 50,000 100,000 195,000 5,726,000 57.3%
2024-11 Planned 25,000 10,000 10,000 50,000 100,000 195,000 5,921,000 59.2%
2024-12 Planned 25,000 10,000 10,000 50,000 100,000 195,000 6,116,000 61.2%
2025-1 Planned 25,000 10,000 10,000 50,000 100,000 195,000 6,311,000 63.1%
2025-2 Planned 25,000 10,000 10,000 50,000 100,000 195,000 6,506,000 65.1%
2025-3 Planned 25,000 10,000 10,000 50,000 100,000 195,000 6,701,000 67.0%
2025-4 Planned 25,000 10,000 10,000 50,000 100,000 195,000 6,896,000 69.0%
2025-5 Planned 25,000 10,000 10,000 100,000 145,000 7,041,000 70.4%
2025-6 Planned 25,000 10,000 10,000 100,000 145,000 7,186,000 71.9%
2025-7 Planned 25,000 10,000 10,000 100,000 145,000 7,331,000 73.3%
2025-8 Planned 25,000 10,000 35,000 7,366,000 73.7%

Token sale (NEWS ERC-20)

An exclusive offering available to a group of pre-approved investors.

Total
3,000,000(30%)
Released at listing
735,000 (7.35%)
Released for following 40 months starting at listing
~25,000 monthly (0.25%)
Cold wallet address
0xfF2362940506e9554F1BFB1f759Ad3f4CE2A21FB
Multi-signature wallet address
0x2Ca994d79779079721AF77dafF4E53941630ee0f

Advisors & partners (NEWS ERC-20)

Used to recognize advisors and partners.

Total
1,000,000(10%)
Released at listing
10,000(0.1%)
Released for following 39 months starting at listing
~10,000 monthly (0.1%)
Cold wallet address
0xF0FC22E487dB1f4946f9d6e6BDBF513538A29f68
Multi-signature wallet address
0x8e5d37DAC86eC2D143FF58Ca9d4a45dBe6ED682d
Multi-signature wallet address
0xd408D8427403e21c20436d93a20b98025b82D09a
Multi-signature wallet address
0xAfbfB1Bd682c141D897a0DA12b6e7a0e0eDD0421
Multi-signature wallet address
0xc7D842022b72C522F97041009c07BBa3932d25F0

Reserve (NEWS ERC-20)

Used to meet short-term or emergency funding needs.

Total
1,000,000(10%)
Released at listing
10,000(0.1%)
Released for following 40 months starting at listing
~10,000 monthly (0.1%)
Cold wallet address
0x50839272c8E67f2e8cb6C331Ca51BDe988233415
Multi-signature wallet address
0x734f5F3306F16a501300955Cdbbf53f3254a97aa

Reward pool and token swaps (NEWS LMT)

Used for token swaps, to foster NEWS token adoption, and to provide funding for Luniverse-based dapps.

Total
1,000,000(10%)
Released at listing
11,000(0.11%)
Released for following 12 months starting at listing
~10,000 monthly (0.1%)
Released for following 15 months starting at month 13
~50,000 monthly (0.5%)
Reward pool address
0xecc4f449d5679e4ef620d1c36b87c31144d13e7a
Reward pool withdrawal address
0x1ad293c5f74ec7e06ce84f5b14f2bdc589d08af9
Reward pool withdrawal address
0xdd06b95f41851e717e0dd77fba6e88b5df06db7f
Reward pool withdrawal address
0x29e5902ef7e5ec1430e92a110ec1cf701663b49c
Token swap deposit address
0xbe3c99da9254826857e8b9b1b868a316d1b9da19
Token swap withrawal address
0xac0eda08dc8c64fa026434334a7db0900081f0e9

PUBLISH, Inc. (NEWS ERC-20)

Used for financing business activities, investments, and token swaps.

Total
1,500,000(15%)
Released at listing
150,000(1.5%)
Released for following 12 months starting at listing
~10,000 monthly (0.1%)
Released for following 24 months starting at month 13
~50,000 monthly (0.5%)
Cold wallet address
0x98cC04B581caB8a063A431b0BFBc2775994d4766
Multi-signature wallet address
0xE9A220F68aC775088B1Bd601C48B482Cd8342CD2
Multi-signature wallet address
0x9864dFd044FA4790A83918D47ee59FCd5b526781
Token swap withdrawal address
0x13bc3fF8FE00Db75AaE5e1fbb6329235cf179Bec

Team (NEWS ERC-20)

Used to reward founders and team members.

Total
2,500,000(25%)
Released at listing
10,000(0.1%)
Released for following 6 months starting at listing
~10,000 monthly (0.1%)
Released for following 18 months starting at month 7
~50,000 monthly (0.5%)
Released for following 15 months starting at month 25
~100,000 monthly (1.0%)
Cold wallet address
0x0C65ddb42DE085c40CFAb46D684Ae90F0B4B58E1
Cold wallet address
0x2cb6Ef5308A42F17D755EcbCD83268abc88F1154